| 1 | BEP: 16 |
|---|
| 2 | Title: Superseeding |
|---|
| 3 | Version: $Revision$ |
|---|
| 4 | Last-Modified: $Date$ |
|---|
| 5 | Author: John Hoffman <theshadow@degreez.net> |
|---|
| 6 | Status: Draft |
|---|
| 7 | Type: Standards Track |
|---|
| 8 | Created: 25-Feb-2008 |
|---|
| 9 | Post-History: |
|---|
| 10 | |
|---|
| 11 | The super-seed feature in S-5.5 and on is a new seeding algorithm designed to help |
|---|
| 12 | a torrent initiator with limited bandwidth "pump up" a large torrent, reducing the |
|---|
| 13 | amount of data it needs to upload in order to spawn new seeds in the torrent. |
|---|
| 14 | |
|---|
| 15 | When a seeding client enters "super-seed mode", it will not act as a standard seed, |
|---|
| 16 | but masquerades as a normal client with no data. As clients connect, it will then |
|---|
| 17 | inform them that it received a piece -- a piece that was never sent, or if all |
|---|
| 18 | pieces were already sent, is very rare. This will induce the client to attempt to |
|---|
| 19 | download only that piece. |
|---|
| 20 | |
|---|
| 21 | When the client has finished downloading the piece, the seed will not inform it of |
|---|
| 22 | any other pieces until it has seen the piece it had sent previously present on at |
|---|
| 23 | least one other client. Until then, the client will not have access to any of the |
|---|
| 24 | other pieces of the seed, and therefore will not waste the seed's bandwidth. |
|---|
| 25 | |
|---|
| 26 | This method has resulted in much higher seeding efficiencies, by both inducing |
|---|
| 27 | peers into taking only the rarest data, reducing the amount of redundant data sent, |
|---|
| 28 | and limiting the amount of data sent to peers which do not contribute to the swarm. |
|---|
| 29 | Prior to this, a seed might have to upload 150% to 200% of the total size of a |
|---|
| 30 | torrent before other clients became seeds. However, a large torrent seeded with a |
|---|
| 31 | single client running in super-seed mode was able to do so after only uploading |
|---|
| 32 | 105% of the data. This is 150-200% more efficient than when using a standard seed. |
|---|
| 33 | |
|---|
| 34 | Super-seed mode is *NOT* recommended for general use. While it does assist in the |
|---|
| 35 | wider distribution of rare data, because it limits the selection of pieces a |
|---|
| 36 | client can downlad, it also limits the ability of those clients to download data |
|---|
| 37 | for pieces they have already partially retrieved. Therefore, super-seed mode is |
|---|
| 38 | only recommended for initial seeding servers. |
|---|
| 39 | |
|---|
| 40 | |
|---|
| 41 | |
|---|
| 42 | .. |
|---|
| 43 | Local Variables: |
|---|
| 44 | mode: indented-text |
|---|
| 45 | indent-tabs-mode: nil |
|---|
| 46 | sentence-end-double-space: t |
|---|
| 47 | fill-column: 70 |
|---|
| 48 | coding: utf-8 |
|---|
| 49 | End: |
|---|
| 50 | |
|---|